1.Range ukuran (OD inch):1-1/2"----4 1/2",
2.Range ukuran (OD mm):26.67----114.3
3.Jenis gangguan:NUE, EUE, Plain end.
4.Standar:API SPEC 5CT
5.Kelas Baja Utama:H40, J55, N80, N80Q, L80, L80-1, L80-9Cr, L80-13Cr, P110 lsp.
6.Tipe Tubing:Non-upset tubing (NU), External-upset tubing (EUE), Integrated Joint (IJ).
7,dawa
dawa | |||
Proyek | R1 | R2 | R3 |
Tubing | 6.10-7.32m | 8.53-9.75m | 11.58-12.80m |
Casing | 4,88-7,62m | 7.62-10.36m | 10.36-14.63m |
Standar | sasmita | Komposisi (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | AIs | ||
API SPEC 5CT | J55K55 | 0.34-0.39 | 0.20~ | 1.25~1.50 | ≤0,020 | ≤0.03 | ≤0.15 | ≤0.20 | ≤0.20 |
|
| ≤0,020 |
(37Mn5) | ||||||||||||
N80 | 0.34~0.38 | 0.20~ | 1.45~1.70 | ≤0,020 | ≤0.03 | ≤0.15 |
|
|
| 0.11 | ≤0,020 | |
(36Mn2V) | ||||||||||||
L80 (1) | ≤0.43 | ≤0,45 | ≤1.9 | ≤0.03 | ≤0.03 |
| ≤0.25 | ≤0.35 |
|
|
| |
L80(9Cr) | ≤0.15 | ≤1.00 | 0.3~0.60 | ≤0,020 | ≤0,030 | 8~ | ≤0,50 | ≤0.25 | 0.9-1.1 |
| ≤0,020 | |
L80(13Cr) | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0,020 | ≤0,030 | 12.0~ | ≤0,50 | ≤0.25 |
|
| ≤0,020 | |
P110 | 0.26~0.35 | 0.17~ | 0.40~0.70 | ≤0,020 | ≤0,030 | 0,80~ | ≤0.20 | ≤0.20 | 0.15 | ≤0.08 | ≤0,020 | |
(30CrMo) |
Standar | sasmita | Kekuwatan Tarik (MPa) | Kekuwatan Ngasilake (MPa) | Elongation (%)) | atose |
API SPEC 5CT | J55 | ≥517 | 379–552 | 0,5% | ≤241HB |
K55 | ≥655 | 379~552 | 0,5% | ||
N80 | ≥689 | 552~758 | 0,5% | ||
L80(13Cr) | ≥655 | 552~655 | 0,5% | ||
P110 | ≥862 | 758~965 | 0,6% |
jeneng | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
Casing | pita ijo padhang | loro band ijo padhang | pita abang padhang | pita abang padhang + pita ijo | pita abang + pita coklat | pita putih padhang |
Kopling | kopling ijo kabeh + pita putih | kopling ijo kabeh | kopling abang kabeh | kopling abang kabeh + band ijo | kopling abang kabeh + band coklat | kopling putih kabeh |
Diameter njaba | Ketebalan Tembok | Bobot | Kelas lan Jinis Upset * | |||||||||
T&C Non-Upset | Eksternal Upset T&C | |||||||||||
(Ing.) | (mm) | (Ing.) | (mm) | (lb/ft) | (kg/m) | (lb/ft) | (kg/m) | J55 | L80 | N80 | C90 | P110 |
2-3/8 | 60.32 | 0.167 | 4.24 | 4.00 | 5.95 | - | - | PN | PN | PN | PN | - |
0.190 | 4.83 | 4.60 | 6.85 | 4.70 | 6.99 | PNU | PNU | PNU | PNU | PNU | ||
0.254 | 6.45 | 5.80 | 8.63 | 5.95 | 8.85 | - | PNU | PNU | PNU | PNU | ||
0.336 | 8.53 | 7.35 | 10.94 | 7.45 | 11.09 | PU | - | PU | PU | - | ||
2-7/8 | 73.02 | 0.217 | 5.51 | 6.40 | 9.52 | 6.50 | 9.67 | PNU | PNU | PNU | PNU | PNU |
0.276 | 7.01 | 7.80 | 11.61 | 7.90 | 11.76 | - | PNU | PNU | PNU | PNU | ||
0.308 | 7.82 | 8.60 | 12.80 | 8.70 | 12.95 | - | PNU | PNU | PNU | PNU | ||
0.340 | 8.64 | 9.35 | 13.91 | 9.45 | 14.06 | - | PU | - | PU | - | ||
0.440 | 11.18 | 11.50 | 17.11 | - | - | N | PN | - | PN | - | ||
3-1/2 | 88.90 | 0.216 | 5.49 | 7.70 | 11.46 | - | - | PN | PN | PN | PN | - |
0.254 | 6.45 | 9.20 | 13.69 | 9.30 | 13.84 | - | PNU | PNU | PNU | PNU | ||
0.289 | 7.34 | 10.20 | 15.19 | - | - | PN | PN | PN | PN | - | ||
0.375 | 9.52 | 12.70 | 18.91 | 12.95 | 19.27 | - | PNU | PNU | PNU | PNU | ||
4 | 101.60 | 0.226 | 5.74 | 9.50 | 14.14 | - | - | PN | PN | PN | PN | - |
0.262 | 6.65 | - | - | 11.00 | 16.37 | PU | PU | PU | PU | - | ||
4-1/2 | 114.30 | 0.271 | 6.88 | 12.60 | 18.75 | 12.75 | 18.97 | PNU | PNU | PNU | PNU | - |
* P - mburi kosong, N - non-upset, U - external upset.